C900 SPECIFICATIONS
Schedule
or S.D.R.
Normal Pipe
Size Inches
Outside Diameter
Inches
Bell
Length
Inches
Bell
Diameter
Inches
Reference
Mark
Inches
Min.
Walls
Estimated
Weight of Pipe
Per Foot (lbs)
DR 25 (PC 165) 4 4.800 5 6.5 4 0.192 1.9
DR 18 (PC 235)* 0.267 2.6
DR 14 (PC 305)** 0.343 3.25
DR 25 (PC 165) 6 6.900 6.5 9.25 5.5 0.276 3.85
DR 18 (PC 235)* 0.383 5.3
DR 14 (PC 305)** 0.493 6.6
DR 25 (PC 165) 8 9.050 7.5 11.75 6.5 0.362 6.7
DR 18 (PC 235)* 0.503 9.15
DR 14 (PC 305)** 0.646 11.4
DR 25 (PC 165) 10 11.100 9 14.25 8 0.444 10.15
DR 18 (PC 235)* 0.617 13.8
DR 14 (PC 305)** 0.793 17
DR 25 (PC 165) 12 13.200 9.5 16.75 8.5 0.528 14.3
DR 18 (PC 235)* 0.733 19.45
DR 14 (PC 305)** 0.943 24.45
Bell lengths and reference marks may vary up to +/- 1/2 inch.
* The DR 18 line of pipe is Pressure Class 150 per Factory Mutual (FM) Standards
** The DR 14 line of pipe is Pressure Class 200 per Factory Mutual (FM) Standards